USA Capital Fund DBA USA Medical Supply
Goverment Entity Information
- NAICS Codes NAICS Title
- 423450 Medical, Dental, And Hospital Equipment And Supplies Merchant Wholesalers
- 339112 Surgical And Medical Instrument Manufacturing
- 339113 Surgical Appliance And Supplies Manufacturing
- 423490 Other Professional Equipment And Supplies Merchant Wholesalers
- 561210 Facilities Support Services
- 561720 Janitorial Services
- 622110 General Medical And Surgical Hospitals
- 624230Emergency And Other Relief Services
State Department Vendor Numbers
State | Vendor/Bidder# | |
State of Alabama | VS000065586 | |
California | BID0075957 | |
Delaware | 585147 | |
Indiana | 0000053690 | |
Kansas | BDR0007754 | |
Kentucky | KS0007952 | |
Maine | VC0000242311 | |
Michigan | SUP024820 | |
Mississippi | 3102081482 | |
Nevada | VEN15739 | |
New Jersey | N0000545683 / 5470452 | |
North Carolina | 386923-A | |
Ohio | 0000271258 | |
Pennsylvania | 542046 | |
Texas | 1301118932400 / 527744 | |
West Virginia | VS0000037067 |
State | Vendor/Bidder# | |
Alaska | VS009082 | |
Connecticut | 166116 | |
Illinois | V00025667 | |
Iowa | VS000007018 | |
Witchita Public Schools | 50377 | |
Louisiana | 310202998 | |
Maryland | SUP024820 | |
Minnesota | 1076967 | |
Missouri | 166116 | |
New Hampshire | 342008 | |
New Mexico | 0000145670 | |
North Dakota | 0000187107 | |
Oregon | 0000271258 | |
South Carolina | 7000283971 | |
Virginia | VS0000310662 |
Goverment Awarded Contracts &
Past Performance
Entity | Location | Products Sold | PO Number | PO Amount | |
City of Albuquerque | Albuquerque, NM | Nitrile Gloves | PODED-DED0010495 | $99,879 | |
City of Newport News | Newport News Virginia | Gloves (TPE) | 20211835-00 | $10,550 | |
Dept of Gen Services CA | West Sacramento, CA | Isolation Gowns | M14605-T14543 | $179,000,000.00 | |
Dept of Health NM | Santa Fe, NM | Surgical gowns/face shields/KN95 masks /3ply surgical masks | 66500-0000168368 | $2,581,000 | |
Dept of Health NM | Santa Fe, NM | 3-ply Medical Surgical Mask/SBPP L2 Gown | 66500-00001693 44 | $1,545,500 | |
Dept of Health NM | Santa Fe, NM | Nasal Swab Stick | 66500-0000170229 | $500,000 | |
Dept of Health NM | Santa Fe, NM | SMS L3 gowns | 66500-0000170120 | $1,400,000 | |
Dept of Health NY | Albany, NY | 3ply surgical mask | DOH01-00000359 16 | $345,000 | |
Div. of Emergency Management | Tallahassee, FL | SMS L2 Isolation gowns | B760B4 | $3,375,000 | |
Div. of Emergency Management | Tallahassee, FL | SMS L2 Isolation gowns | B760B4 | $3,375,000 | |
Gov Office of Homeland Security & Emergency | Baton Rouge | L2 Isolation gowns | 2000487984 | $3,315,000 | |
Gov Office of Homeland Security & Emergency | Baton Rouge | L2 Surgical Isolation gowns | 2000530004 | $840,000 | |
Milwaukee County | Milwaukee, Wisonsin | Oxivir tb wipes 184 cases | 111848265 | $38,640 | |
MS Emergency Management | Pearl, MS | Harley N95 | 4400003033 | $6,750,000 | |
Riverside County | Riverside, CA | Hairnet cover 150k; Shoe cover 15k | EMARC-000001509 | $108,288.75 |
County Vendor Numbers
County | State or District | Vendor # |
Los Angeles County | California | 196593 |
Pima County | Arizona | VS0000020112 |
Fulton County | Georgia | VS0000075889 |
Honolulu, City and County of | Hawaii | VS0000018278 |
Mecklenburg County | North Carolina | VS007355 |
Milwaukee County | Wisconsin | 1004360391 |
Wake County | North Carolina | VS0000105626 |
Pinellas County | Florida | 1254 |
Gwinnett County | Georgia | 158176 |
Ventura County | California | VS00004886 |
San Francisco, City and County of | California | B000029611 |
DeKalb County | Georgia | 192447 |
Will County | Illinois | 2486441 |
Bernalillo County | New Mexico | 367293 N/A 207957 |
Jefferson County | Alabama | 141044 |
Fort Bend County | Texas | 1484 |
Baltimore, City of | Maryland | 58186 |
Ocean County | New Jersey | VS0000020112 |
Anne Arundel County | Maryland | 166116 |
Douglas County | Nebraska | 8451 |
Stanislaus County | California | 951196 |
Ramsey County | Minnesota | 2486441 |
Dane County | Wisconsin | 31424 |
Sonoma County | California | 8019 |
Onondaga County | New York | 623 |
Virginia Beach, City of | Virginia | 301890 |
Knox County | Tennessee | 76789 |
Lucas County | Ohio | 501099 |
Seminole County | Florida | 35296 |
Berks County | Pennsylvania | 44302 |
Clackamas County | Oregon | 108340 |
Orleans Parish | Louisiana | 4865 |
Charleston County | South Carolina | V19458 |
Washtenaw County | Michigan | 6639 |
Marion County | Florida | 2486441 |
Chesterfield County | Virginia | 166116 |
Marion County | Oregon | 108340 |
Henrico County | Virginia | VS0000310662 |
Riverside County | California | 238322 |
King County | Washington | 12246 |
Anchorage, Municipality of | Alaska | 8003719 |
Osceola County | Florida | 40010 |
Ingham County | Michigan | 44643 |
Santa Cruz County | California | V41710 |
Marin County | California | 21290 |
Brown County | Wisconsin | 2486441 |
Alachua County | Florida | 2486441 |
Chesapeake, City of | Virginia | VS0000310662 |
St. Johns County | Florida | 2486441 |
St. Louis County | Minnesota | 2486441 |
Bexar County | Texas | 11333 |
Palm Beach County | Florida | VS0000018873 |
Hillsborough County | Florida | 1294958 |
Cuyahoga County | Ohio | 2882 |
Hennepin County | Minnesota | B000001812 |
Montgomery County | Maryland | UAA39013 |
Racine County | Wisconsin | 2486441 |
Winnebago County | Wisconsin | 2486441 |
Kenosha County | Wisconsin | 0000007956 |
Aiken County | South Carolina | 10639 |
Bibb County | Georgia | 11460 |
Washington County | Georgia | SUP024820 |
Midland County | Maryland | 5369 |
Citrus County | Texas | 69055 |
Stafford County | Florida | VS0000310662 |
Washington County | Virginia | 2486441 |
Columbia County | Wisconsin | 8609 |
Spotsylvania County | Georgia | VS0000310662 |
Pickens County | Virginia | 12991 |
St. Mary's County | Maryland | SUP024820 |
Walworth County | Wisconsin | 2486441 |
Albemarle County | Virginia | VS0000310662 |
Fond du Lac County | Wisconsin | 2486441 |
Cecil County | Maryland | SUP024820 |
Sumter County | Florida | 2486441 |
Eau Claire County | Wisconsin | 2486441 |
Hanover County | Virginia | VS0000310662 |
Portsmouth, City of | Virginia | VS0000310662 |
Orangeburg County | South Carolina | 5248 |
Calvert County | Maryland | SUP024820 |
Mendocino County | California | 967529 |
Frederick County | Virginia | VS0000310662 |
Monroe County | Florida | 2486441 |
Portage County | Wisconsin | 0000007956 |
James City County | Virginia | VS0000310662 |
Fauquier County | Virginia | VS0000310662 |
York County | Virginia | VS0000310662 |
Sauk County | Wisconsin | 2486441 |
Columbia County | Wisconsin | 2486441 |
Campbell County | Virginia | VS0000310662 |
Harrisonburg, City of | Virginia | VS0000310662 |
Queen Anne's County | Maryland | SUP024820 |
Culpeper County | Virginia | VS0000310662 |
Suwannee County | Florida | 2486441 |
Manassas, City of | Virginia | VS0000310662 |
Levy County | Florida | 2486441 |
Prince George County | Virginia | VS0000310662 |
Isle of Wight County | Virginia | VS0000310662 |
Louisa County | Virginia | VS0000310662 |
Accomack County | Virginia | VS0000310662 |
Botetourt County | Virginia | VS0000310662 |
Bradford County | Virginia | 2486441 |
Somerset County | Maryland | SUP024820 |
Fluvanna County | Virginia | VS0000310662 |
King George County | Virginia | VS0000310662 |
Fairfax, City of | Virginia | VS0000310662 |
Goochland County | Virginia | VS0000310662 |
McDowell County | West Virginia | VS0000037067 |
Waynesboro, City of | Virginia | VS0000310662 |
Polk County | Arkansas | 2000939 |
New Kent County | Virginia | VS0000310662 |
King William County | Virginia | VS0000310662 |
Williamsburg, City of | Virginia | VS0000310662 |
Appomattox County | Virginia | VS0000310662 |
Clarke County | Virginia | VS0000310662 |
Macon County | Georgia | 11460 |
Falls Church, City of | Virginia | VS0000310662 |
Franklin, City of | Virginia | VS0000310662 |
Surry County | Virginia | VS0000310662 |
Bedford, City of | Virginia | VS0000310662 |
Emporia, City of | Virginia | VS0000310662 |
City Vendor Numbers
City | State | USAMED Vendor # |
Albuquerque City | New Mexico | 152535 |
Alexandria City | Virginia | 310801 |
Allen City | Texas | 101927 |
Alpharetta City | Georgia | 3845 |
Anchorage municipality | Alaska | 8003719 |
Atlanta City | Georgia | 2102625 |
Augusta-Richmond County consolidated government (balance) | Georgia | 2486441 |
Aurora City | Illinois | 2486441 |
Austin City | Texas | V00000974549 |
Bakersfield City | California | 1020788 |
Baltimore City | Maryland | 58186 |
Bedford Town | Virginia | VS0000310662 |
Bernalillo Town | New Mexico | 207957 |
Beverly Hills City | California | 1047112 |
Buena Park City | California | 1033146 |
Burbank City | California | 1029528 |
Carlsbad City | California | 1029564 |
Carson City | California | 1032264 |
Cary Town | North Carolina | 386923-A |
Chandler City | Arizona | IV0000037807 |
Charlotte City | North Carolina | 314446 |
Chesapeake City | Virginia | VS0000310662 |
Chicago City | Illinois | 10560548 |
Chino City | California | 1030910 |
Chula Vista City | California | 1022855 |
Cincinnati City | Ohio | VS1000017025 |
Clovis City | California | 1030995 |
Collierville Town | Tennessee | 7646 |
Columbus City | Ohio | 35878 |
Concord City | North Carolina | 386923-A |
Cooper City City | Florida | 2486441 |
Copperas Cove City | Texas | 2486441 |
Corona City | California | 1026833 |
Corpus Christi City | Texas | 5731 |
Costa Mesa City | California | 1028810 |
Culver City City | California | 1043181 |
Davie Town | Florida | 2486441 |
DeLand City | Florida | 2486441 |
Delray Beach City | Florida | 16016 |
Deltona City | Florida | 2486441 |
Detroit City | Michigan | 2055911 |
Diamond Bar City | California | 1035682 |
Downers Grove village | Illinois | 2486441 |
Downey City | California | 1029751 |
Eagle Pass City | Texas | 5429 N/A |
Eastvale City | California | 1035016 |
Eau Claire City | Wisconsin | 2486441 |
El Cajon City | California | 1031479 |
El Centro City | California | 1041607 |
Eugene City | Oregon | V00009935 |
Fairfax City | Virginia | VS0000310662 |
Falls Church City | Virginia | VS0000310662 |
Flagstaff City | Arizona | 1033518 |
Fontana City | California | 1024940 |
Fort Myers City | Florida | 1031008 |
Fort Worth City | Texas | 4670 |
Fountain Valley City | California | 1038534 |
Fresno City | California | 1020226 |
Gainesville City | Florida | 2486441 |
Gaithersburg City | Maryland | SUP024820 |
Garden Grove City | California | 1026253 |
Gardena City | California | 1035501 |
Glendale City | California | 1025624 |
Glenview village | Illinois | 2486441 |
Goleta City | California | 1047978 |
Goodyear City | Arizona | IV0000037807 |
Grand Rapids City | Michigan | VS0000008003 |
Green Bay City | Wisconsin | 0000007956 |
Greenacres City | Florida | 2486441 |
Gresham City | Oregon | 2486441 |
Harrisonburg City | Virginia | VS0000310662 |
Hartford City | Connecticut | 1029502 |
Hemet City | California | 1032813 |
High Point City | North Carolina | 77435 |
Huntington Beach City | California | 1026819 |
Inglewood City | California | 1029839 |
Irvine City | California | 1022842 |
Jackson City | Mississippi | 401308 |
Jupiter Town | Florida | 2486441 |
Jurupa Valley City | California | 1029477 |
Kalamazoo City | Michigan | B1005296 |
Kissimmee City | Florida | 156078 |
La Mesa City | California | 1038081 |
Laguna Niguel City | California | 1034550 |
Lake Forest City | California | 1033139 |
Largo City | Florida | 2486441 |
Las Vegas City | Nevada | 109540 |
Lawrence City | Kansas | 2486441 |
Leesburg Town | Virginia | VS0000310662 |
Little Rock City | Arkansas | 5646 |
Long Beach City | California | 1020776 |
Los Angeles City | California | VS0000008472 |
Lynwood City | California | 1034331 |
Macon-Bibb County | Georgia | 11460 |
Madison City | Wisconsin | 0000007956 |
Manassas City | Virginia | VS0000310662 |
Marietta City | Georgia | 112038 |
Menifee City | California | 1029869 |
Mesa City | Arizona | VS0000014435 |
Miami City | Florida | 43596 |
Minneapolis City | Minnesota | 4549 |
Modesto City | California | 1024684 |
Montclair City | California | 1042504 |
Montebello City | California | 1037985 |
Moreno Valley City | California | 1024950 |
Mount Prospect village | Illinois | 2486441 |
Murrieta City | California | 1027731 |
Naperville City | Illinois | 2486441 |
New Orleans City | Louisiana | 4865 |
Newport Beach City | California | 1033145 |
Newport News City | Virginia | 34981 |
Norfolk City | Virginia | VS0000006409 |
North Lauderdale City | Florida | 2486441 |
North Miami City | Florida | 23627 |
North Port City | Florida | 2486441 |
Oakland Park City | Florida | 2486441 |
Omaha City | Nebraska | 8451 |
Ontario City | California | 1026206 |
Oshkosh City | Wisconsin | 2486441 |
Oswego village | Illinois | 2486441 |
Palm Desert City | California | 1036109 |
Palmdale City | California | 1026299 |
Palo Alto City | California | 1034872 |
Pasadena City | California | 917460 |
Pflugerville City | Texas | VID: 1301118932400 Vendor Number: 527744 |
Philadelphia City | Pennsylvania | V00008523 |
Pomona City | California | 1026436 |
Portland City | Oregon | 12835 |
Newport | Virginia | 34981 |
Portsmouth City | Virginia | VS0000310662 |
Racine City | Wisconsin | 2486441 |
Ramsey City | Minnesota | 2486441 |
Rancho Cucamonga City | California | 1026220 |
Redlands City | California | 1034214 |
Reno City | Nevada | 1024380 |
Rialto City | California | 1029522 |
Richmond City | Virginia | 100020826 |
Richmond City | California | 1029774 |
Riverside City | California | 945833 |
Rochester City | New York | 36320 |
Rockford City | Illinois | 701801 |
Rockville City | Maryland | SUP024820 |
Sacramento City | California | 908138 |
Salem City | Oregon | 108340 |
San Antonio City | Texas | 10082741 |
San Bernardino City | California | 967471 |
San Clemente City | California | 1035004 |
San Diego City | California | 1019415 |
San Francisco City | California | B000029611 |
San Jacinto City | California | 1039590 |
San Marcos City | California | 1029815 |
Santa Barbara City | California | 1030946 |
Santa Rosa City | California | 1026830 |
Savannah City | Georgia | 10416 |
Sparks City | Nevada | 2486441 |
Springfield City | Ohio | 2486441 |
St. Charles City | Illinois | 2486441 |
St. Petersburg City | Florida | 141798 |
Sun Prairie City | Wisconsin | 0000007956 2486441 |
Sunnyvale City | California | 2486441 |
Tampa City | Florida | 2486441 |
Temple Terrace City | Florida | 2486441 |
Toledo City | Ohio | 1022885 |
Tucson City | Arizona | 27060 |
Tulsa City | Oklahoma | 5635 |
Urban Honolulu CDP | Hawaii | VS0000018278 |
Vallejo City | California | 1027663 |
Virginia Beach City | Virginia | 301890 |
Waukesha City | Wisconsin | 2486441 |
West Covina City | California | 1029484 |
West Hollywood City | California | 1043299 |
Weston City | Florida | 2486441 |
Wilmette village | Illinois | 2486441 |
Yucaipa City | California | 1036087 |